| DENAH+3D MODELING+RENDER | 25.000 /M2 |
| DENAH + 3D MODELING + RENDER + GAMBAR ARSITEKTUR | 30.000 /M2 |
| DENAH + 3D MODELING + RENDER + GAMBAR KERJA + ME + PLUMBING | 40.000 /M2 |
| DENAH + 3D MODELING + RENDER + GAMBAR KERJA LENGKAP + RAB | 50.000 /M2 |
| DENAH + 3D MODELING + RENDER + GAMBAR KERJA LENGKAP + RAB + ANIMASI | 100.000 /M2 |
| GAMBAR KERJA LENGKAP (IMB) | 20.000 /M2 |
| GAMBAR KERJA STRUKTUR | 20.000 /M2 |
| RENCANA ANGGARAN BIAYA (RAB) | 20.000 /M2 |
| 3D MODELING + RENDER | 50.000 /M2 |
ARCHITECTURE || INTERIOR DESIGN
Finish Days: 30
3D Architecture AutoCAD 3D Modelling 3ds Max 3D Rendering SketchUp RAB (Rencana Anggaran Biaya)
Screenshots
No record found.

| Date Registered | 11/09/2023 12:52:15 WIB |
| Last Seen | 14/05/2024 21:19:53 WIB |
| Online Hours | 31.67 |
| Projects Won | 0 |
| Projects Completed | 0 |
| Completion Rate | - |
| Projects Arbitrated | 0 |
| Arbitration Rate | - |
| Current Projects | 0 |
No record found.


Loading ...

No record found.