Mengolah data menggunakan Machine Learning ataupun Deep Learning dengan tool Matlab atau Python
Mengolah Data Menggunakan Machine Learning ataupun Deep Learning
![]()
| Date Registered | 28/02/2015 08:53:53 WIB |
| Last Seen | 17/09/2025 15:21:14 WIB |
| Online Hours | 113.98 |
| Projects Won | 2 |
| Projects Completed | 0 |
| Completion Rate | 0.00% Very Bad |
| Projects Arbitrated | 2 |
| Arbitration Rate | 100.00% Very Bad (Won: 0.00%. Lost: 100.00%) |
| Current Projects | 0 |
No record found.

Loading ...

No record found.