Mencakup :
- Distributor,
- Suplier
- Daftar Obat
- Daftar Obat Tambahan
- Faktur
- Admin Dashboard
- Cek Transaksi pembelian
- laporan Pembelian harian dan bulanan
Mencakup :
Finish Days: 30
No record found.
![]()
| Date Registered | 06/04/2016 17:27:31 WIB |
| Last Seen | 01/06/2026 07:59:35 WIB |
| Online Hours | 539.98 |
| Projects Won | 14 |
| Projects Completed | 11 |
| Completion Rate | 78.57% Good |
| Projects Arbitrated | 3 |
| Arbitration Rate | 21.43% Good (Won: 0.00%. Lost: 100.00%) |
| Current Projects | 0 |
No record found.
Loading ...
Loading ...
Asep is typing ...
No record found.