Pengolahan data dengan analisis regresi linier berganda, sudah termasuk uji asumsi klasik dan interpetrasi hasil olah data.
Analisis Regresi Linier Berganda dengan SPSS

| Date Registered | 28/03/2019 08:07:13 WIB |
| Last Seen | 06/05/2026 22:04:42 WIB |
| Online Hours | 1,023.08 |
| Projects Won | 4 |
| Projects Completed | 3 |
| Completion Rate | 75.00% Good |
| Projects Arbitrated | 1 |
| Arbitration Rate | 25.00% Good (Won: 100.00%. Lost: 0.00%) |
| Current Projects | 0 |
No record found.


Loading ...

No record found.